Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2018/12/06 | 6 | 30 | CRO | S05W38 | |
2018/12/07 | 7 | 50 | CRO | S05W51 | |
2018/12/08 | 6 | 50 | BXO | S05W67 | |
2018/12/09 | 2 | 10 | BXO | S05W80 | |
2018/12/10 | 2 | 10 | BXO | S05W93 | |
2018/12/11 | 2 | 10 | BXO | S05W0* |
B |
---|
7 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | B3.37 | 2018/12/09 | 07:05 | 07:10 | 07:16 | |
2 | B1.82 | 2018/12/05 | 20:19 | 20:25 | 20:33 | |
3 | B1.54 | 2018/12/09 | 14:48 | 15:02 | 15:07 | |
4 | B1.47 | 2018/12/09 | 14:49 | 14:53 | 14:56 | |
5 | B1.46 | 2018/12/05 | 20:38 | 20:41 | 20:45 | |
6 | B1.39 | 2018/12/09 | 20:35 | 20:39 | 20:44 | |
7 | B1.15 | 2018/12/07 | 19:51 | 19:55 | 20:02 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/20 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 142.7 -23.8 |
Last 30 days | 155.2 +4.4 |