Sellel lehel saate ülevaate tugevaimatest päikesepursetest alates 1996. aasta juunist koos linkidega meie arhiivi lisainformatsioonile ja sündmuse video (kui see on saadaval). Seda lehte uuendatakse iga päev.
Piirkond | Algus | Maksimaalne | Lõpp | ||||
---|---|---|---|---|---|---|---|
1 | X40+ | 04/11/2003 | 0486 | 19:29 | 19:53 | 20:06 | |
2 | X28.57+ | 02/04/2001 | 9393 | 21:32 | 21:51 | 22:03 | |
3 | X24.57+ | 28/10/2003 | 0486 | 09:51 | 11:10 | 11:24 | |
4 | X24.42+ | 07/09/2005 | 0808 | 17:17 | 17:40 | 18:03 | |
5 | X20.67+ | 15/04/2001 | 9415 | 13:19 | 13:50 | 13:55 | |
6 | X14.36 | 29/10/2003 | 0486 | 20:37 | 20:49 | 21:01 | |
7 | X13.37 | 06/09/2017 | 2673 | 11:53 | 12:02 | 12:10 | |
8 | X12.97 | 06/11/1997 | 8100 | 11:49 | 11:55 | 12:01 | |
9 | X12.95 | 05/12/2006 | 0930 | 10:18 | 10:35 | 10:45 | |
10 | X11.96 | 02/11/2003 | 0486 | 17:03 | 17:25 | 17:39 | |
11 | X11.88 | 10/09/2017 | 2673 | 15:35 | 16:06 | 16:31 | |
12 | X10.18 | 20/01/2005 | 0720 | 06:36 | 07:01 | 07:26 | |
13 | X9.96 | 09/08/2011 | 1263 | 07:48 | 08:05 | 08:08 | |
14 | X9.4 | 06/12/2006 | 0930 | 18:29 | 18:47 | 19:00 | |
15 | X9 | 03/10/2024 | 3842 | 12:08 | 12:18 | 12:27 | |
16 | X8.9 | 13/12/2001 | 9733 | 14:20 | 14:30 | 14:35 | |
17 | X8.87 | 09/09/2005 | 0808 | 19:13 | 20:04 | 20:36 | |
18 | X8.79 | 14/05/2024 | 3664 | 16:46 | 16:51 | 17:02 | |
19 | X8.21 | 14/07/2000 | 9077 | 10:03 | 10:24 | 10:43 | |
20 | X8.08 | 06/04/2001 | 9415 | 19:10 | 19:21 | 19:31 | |
21 | X7.79 | 07/03/2012 | 1429 | 00:02 | 00:24 | 00:40 | |
22 | X7.77 | 08/09/2005 | 0808 | 20:52 | 21:06 | 21:17 | |
23 | X7.77 | 23/10/2003 | 0486 | 08:19 | 08:35 | 08:49 | |
24 | X7.7 | 25/08/2001 | 9591 | 16:23 | 16:45 | 17:04 | |
25 | X7.13 | 25/02/2014 | 1990 | 00:39 | 00:49 | 01:03 | |
26 | X7.1 | 01/10/2024 | 3842 | 21:58 | 22:20 | 22:29 | |
27 | X7.03 | 18/08/1998 | 8307 | 22:10 | 22:19 | 22:28 | |
28 | X6.98 | 23/07/2002 | 0039 | 00:18 | 00:35 | 00:47 | |
29 | X6.37 | 22/02/2024 | 3590 | 22:08 | 22:34 | 22:43 | |
30 | X5.89 | 11/05/2024 | 3664 | 01:10 | 01:23 | 01:39 | |
31 | X5.83 | 26/11/2000 | 9236 | 16:34 | 16:48 | 16:56 | |
32 | X5.61 | 03/11/2003 | 0488 | 09:43 | 09:55 | 10:19 | |
33 | X5.57 | 19/08/1998 | 8307 | 21:35 | 21:45 | 21:50 | |
34 | X5.52 | 17/01/2005 | 0720 | 06:59 | 09:52 | 10:07 | |
35 | X5.37 | 22/11/1998 | 8384 | 06:30 | 06:42 | 06:49 | |
36 | X5.24 | 16/07/2004 | 0649 | 13:49 | 13:55 | 14:01 | |
37 | X5.17 | 09/09/2005 | 0808 | 09:42 | 09:59 | 10:08 | |
38 | X5.17 | 28/05/2003 | 0365 | 00:17 | 00:27 | 00:39 | |
39 | X5.01 | 31/12/2023 | 3536 | 21:36 | 21:55 | 22:08 | |
40 | X4.99 | 28/12/2001 | 9767 | 20:02 | 20:45 | 21:32 | |
41 | X4.93 | 05/11/2013 | 1890 | 22:07 | 22:12 | 22:15 | |
42 | X4.88 | 13/12/2006 | 0930 | 02:14 | 02:40 | 02:57 | |
43 | X4.77 | 28/11/1998 | 8395 | 04:54 | 05:52 | 06:13 | |
44 | X4.74 | 20/07/2002 | 0039 | 21:04 | 21:30 | 21:54 | |
45 | X4.64 | 14/05/2013 | 1748 | 00:00 | 01:11 | 01:20 | |
46 | X4.58 | 24/10/2014 | 2192 | 21:07 | 21:41 | 22:13 | |
47 | X4.54 | 14/09/2024 | 3825 | 15:13 | 15:29 | 15:47 | |
48 | X4.54 | 24/08/2002 | 0069 | 00:49 | 01:12 | 01:31 | |
49 | X4.52 | 06/05/2024 | 3663 | 05:38 | 06:35 | 06:47 | |
50 | X4.39 | 15/07/2002 | 0030 | 19:59 | 20:08 | 20:14 |
Paljud inimesed külastavad SpaceWeatherLive lehte selleks, et jälgida, mis toimub Päikesel või, kas on oodata virmalisi. Suurema liiklusega on serveri koormus ning maksumus kõrgem. Kui sulle meeldib see, mida me sinu heaks teeme, siis saad sa sellele ka ise natukene kaasa aidata, annetades selle lehe käigus hoidmise ja arendamise heaks. Ette tänades SpeaceWeatherLive meeskond!
Viimane X-loide | 06/11/2024 | X2.39 |
Viimane M-loide | 13/11/2024 | M1.0 |
Viimane geomagnetiline torm | 10/11/2024 | Kp5+ (G1) |
Plekivabasid päevi | |
---|---|
Viimane päikese plekivaba päev | 08/06/2022 |
Kuu keskmine päikeseplekkide arv | |
---|---|
oktoober 2024 | 166.4 +25 |
november 2024 | 175.7 +9.3 |
Viimased 30 päeva | 166.1 +21.7 |