Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2002/06/19 | 1 | 140 | HAX | S11E75 | |
2002/06/20 | 4 | 380 | DKO | S10E65 | |
2002/06/21 | 9 | 480 | DKO | S09E52 | |
2002/06/22 | 18 | 530 | DKO | S08E39 | |
2002/06/23 | 25 | 470 | DKI | S09E26 | |
2002/06/24 | 30 | 510 | DKI | S09E13 | |
2002/06/25 | 14 | 530 | DKI | S10W01 | |
2002/06/26 | 16 | 540 | DKI | S11W15 | |
2002/06/27 | 11 | 540 | DKO | S12W29 | |
2002/06/28 | 9 | 520 | CKO | S12W41 | |
2002/06/29 | 4 | 460 | HKX | S10W56 | |
2002/06/30 | 4 | 410 | CKO | S10W69 | |
2002/07/01 | 1 | 340 | HKX | S10W83 |
B | C |
---|---|
1 | 1 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C1.59 | 2002/06/28 | 06:24 | 06:33 | 06:40 | |
2 | B8.1 | 2002/06/25 | 15:11 | 15:15 | 15:19 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/11 | M1.3 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 175.7 +9.3 |
Last 30 days | 166.1 +21.7 |