On this page you'll find an overview of all the visible sunspot regions on the Sun together with their properties, images and the chances on solar flares or proton events. This page is updated daily and the sunspot images every hour.
Sunspot number | 113 | 4 |
New regions | 1 | 1 |
10.7cm Solar Radio Flux | 163 | 6 |
Carrington Rotation | 2291 |
Region | Location |
---|---|
None |
Region 3893 | ||||
---|---|---|---|---|
Number of sunspots | Size | Class Magn. | Class Spot | Location |
1 | 20 | HRX | S19W34 | |
| ||||
Flare probabilities | ||||
C | M | X | Proton | |
10% | 1% | 1% | 1% |
Region 3896 | ||||
---|---|---|---|---|
Number of sunspots | Size | Class Magn. | Class Spot | Location |
4 | 60 | DAO | N05W49 | |
| ||||
Flare probabilities | ||||
C | M | X | Proton | |
25% | 5% | 1% | 1% |
Region 3897 | ||||
---|---|---|---|---|
Number of sunspots | Size | Class Magn. | Class Spot | Location |
6 | 220 | DAO | S12W90 | |
| ||||
Flare probabilities | ||||
C | M | X | Proton | |
60% | 35% | 5% | 5% |
Region 3898 | ||||
---|---|---|---|---|
Number of sunspots | Size | Class Magn. | Class Spot | Location |
8 | 50 | CAO | S16W30 | |
| ||||
Flare probabilities | ||||
C | M | X | Proton | |
20% | 5% | 1% | 1% |
Region 3899 | ||||
---|---|---|---|---|
Number of sunspots | Size | Class Magn. | Class Spot | Location |
1 | 30 | HSX | S13E09 | |
| ||||
Flare probabilities | ||||
C | M | X | Proton | |
5% | 1% | 1% | 1% |
Region 3900 | ||||
---|---|---|---|---|
Number of sunspots | Size | Class Magn. | Class Spot | Location |
1 | 20 | HAX | N22E31 | |
| ||||
Flare probabilities | ||||
C | M | X | Proton | |
10% | 1% | 1% | 1% |
Region 3901 | ||||
---|---|---|---|---|
Number of sunspots | Size | Class Magn. | Class Spot | Location |
10 | 180 | DAO | S09E32 | |
| ||||
Flare probabilities | ||||
C | M | X | Proton | |
25% | 5% | 1% | 1% |
Region 3902 | ||||
---|---|---|---|---|
Number of sunspots | Size | Class Magn. | Class Spot | Location |
2 | 70 | CSO | S17E67 | |
| ||||
Flare probabilities | ||||
C | M | X | Proton | |
10% | 1% | 1% | 1% |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/20 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 142.7 -23.8 |
Last 30 days | 155.2 +4.4 |