On this page you'll find an overview of all the visible sunspot regions on the Sun together with their properties, images and the chances on solar flares or proton events. This page is updated daily and the sunspot images every hour.
Sunspot number | 85 | -25 |
New regions | 0 | |
10.7cm Solar Radio Flux | 156 | -12 |
Carrington Rotation | 2295 |
Region 4028 | ||||
---|---|---|---|---|
Number of sunspots | Size | Class Magn. | Class Spot | Location |
4 | 10 | AXX | S16W88 | |
![]() ![]() | ||||
Flare probabilities | ||||
C | M | X | Proton | |
5% | 1% | 1% | 1% |
Region 4030 | ||||
---|---|---|---|---|
Number of sunspots | Size | Class Magn. | Class Spot | Location |
1 | 90 -10 | HSX | S15W71 | |
![]() ![]() | ||||
Flare probabilities | ||||
C | M | X | Proton | |
10% | 1% | 1% | 1% |
Region 4035 | ||||
---|---|---|---|---|
Number of sunspots | Size | Class Magn. | Class Spot | Location |
4 -2 | 50 40 | CSO | N16W30 | |
![]() ![]() | ||||
Flare probabilities | ||||
C | M | X | Proton | |
15% | 1% | 1% | 1% |
Region 4036 | ||||
---|---|---|---|---|
Number of sunspots | Size | Class Magn. | Class Spot | Location |
8 -1 | 430 170 | DHI | N08W72 | |
![]() ![]() | ||||
Flare probabilities | ||||
C | M | X | Proton | |
65% | 20% | 5% | 1% | |
Solar flares from today | ||||
C3.3 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2025/02/23 | X2.0 |
Last M-flare | 2025/03/21 | M1.2 |
Last geomagnetic storm | 2025/03/22 | Kp6- (G2) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
February 2025 | 154.6 +17.6 |
March 2025 | 138.3 -16.4 |
Last 30 days | 136.1 -18.1 |