On this page you will find an overview of the strongest solar flares since June 1996 together with links to more information in our archive and a video (if available) of the event. This page is updated daily.
Region | Start | Maximum | End | ||||
---|---|---|---|---|---|---|---|
1 | X40+ | 2003/11/04 | 0486 | 19:29 | 19:53 | 20:06 | |
2 | X28.57+ | 2001/04/02 | 9393 | 21:32 | 21:51 | 22:03 | |
3 | X24.57+ | 2003/10/28 | 0486 | 09:51 | 11:10 | 11:24 | |
4 | X24.42+ | 2005/09/07 | 0808 | 17:17 | 17:40 | 18:03 | |
5 | X20.67+ | 2001/04/15 | 9415 | 13:19 | 13:50 | 13:55 | |
6 | X14.36 | 2003/10/29 | 0486 | 20:37 | 20:49 | 21:01 | |
7 | X13.3 | 2017/09/06 | 2673 | 11:53 | 12:02 | 12:10 | |
8 | X12.97 | 1997/11/06 | 8100 | 11:49 | 11:55 | 12:01 | |
9 | X12.95 | 2006/12/05 | 0930 | 10:18 | 10:35 | 10:45 | |
10 | X11.96 | 2003/11/02 | 0486 | 17:03 | 17:25 | 17:39 | |
11 | X11.88 | 2017/09/10 | 2673 | 15:35 | 16:06 | 16:31 | |
12 | X10.18 | 2005/01/20 | 0720 | 06:36 | 07:01 | 07:26 | |
13 | X9.96 | 2011/08/09 | 1263 | 07:48 | 08:05 | 08:08 | |
14 | X9.4 | 2006/12/06 | 0930 | 18:29 | 18:47 | 19:00 | |
15 | X9 | 2024/10/03 | 3842 | 12:08 | 12:18 | 12:27 | |
16 | X8.9 | 2001/12/13 | 9733 | 14:20 | 14:30 | 14:35 | |
17 | X8.87 | 2005/09/09 | 0808 | 19:13 | 20:04 | 20:36 | |
18 | X8.79 | 2024/05/14 | 3664 | 16:46 | 16:51 | 17:02 | |
19 | X8.21 | 2000/07/14 | 9077 | 10:03 | 10:24 | 10:43 | |
20 | X8.08 | 2001/04/06 | 9415 | 19:10 | 19:21 | 19:31 | |
21 | X7.79 | 2012/03/07 | 1429 | 00:02 | 00:24 | 00:40 | |
22 | X7.77 | 2005/09/08 | 0808 | 20:52 | 21:06 | 21:17 | |
23 | X7.77 | 2003/10/23 | 0486 | 08:19 | 08:35 | 08:49 | |
24 | X7.7 | 2001/08/25 | 9591 | 16:23 | 16:45 | 17:04 | |
25 | X7.13 | 2014/02/25 | 1990 | 00:39 | 00:49 | 01:03 | |
26 | X7.1 | 2024/10/01 | 3842 | 21:58 | 22:20 | 22:29 | |
27 | X7.03 | 1998/08/18 | 8307 | 22:10 | 22:19 | 22:28 | |
28 | X6.98 | 2002/07/23 | 0039 | 00:18 | 00:35 | 00:47 | |
29 | X6.37 | 2024/02/22 | 3590 | 22:08 | 22:34 | 22:43 | |
30 | X5.89 | 2024/05/11 | 3664 | 01:10 | 01:23 | 01:39 | |
31 | X5.83 | 2000/11/26 | 9236 | 16:34 | 16:48 | 16:56 | |
32 | X5.61 | 2003/11/03 | 0488 | 09:43 | 09:55 | 10:19 | |
33 | X5.57 | 1998/08/19 | 8307 | 21:35 | 21:45 | 21:50 | |
34 | X5.52 | 2005/01/17 | 0720 | 06:59 | 09:52 | 10:07 | |
35 | X5.37 | 1998/11/22 | 8384 | 06:30 | 06:42 | 06:49 | |
36 | X5.24 | 2004/07/16 | 0649 | 13:49 | 13:55 | 14:01 | |
37 | X5.17 | 2005/09/09 | 0808 | 09:42 | 09:59 | 10:08 | |
38 | X5.17 | 2003/05/28 | 0365 | 00:17 | 00:27 | 00:39 | |
39 | X5.01 | 2023/12/31 | 3536 | 21:36 | 21:55 | 22:08 | |
40 | X4.99 | 2001/12/28 | 9767 | 20:02 | 20:45 | 21:32 | |
41 | X4.93 | 2013/11/05 | 1890 | 22:07 | 22:12 | 22:15 | |
42 | X4.88 | 2006/12/13 | 0930 | 02:14 | 02:40 | 02:57 | |
43 | X4.77 | 1998/11/28 | 8395 | 04:54 | 05:52 | 06:13 | |
44 | X4.74 | 2002/07/20 | 0039 | 21:04 | 21:30 | 21:54 | |
45 | X4.64 | 2013/05/14 | 1748 | 00:00 | 01:11 | 01:20 | |
46 | X4.58 | 2014/10/24 | 2192 | 21:07 | 21:41 | 22:13 | |
47 | X4.54 | 2024/09/14 | 3825 | 15:13 | 15:29 | 15:47 | |
48 | X4.54 | 2002/08/24 | 0069 | 00:49 | 01:12 | 01:31 | |
49 | X4.52 | 2024/05/06 | 3663 | 05:38 | 06:35 | 06:47 | |
50 | X4.39 | 2002/07/15 | 0030 | 19:59 | 20:08 | 20:14 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/20 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 142.7 -23.8 |
Last 30 days | 155.2 +4.4 |