On this page you will find an overview of the strongest solar flares of the year 2004 together with links to more information in our archive and a video (if available) of the event.
Region | Start | Maximum | End | ||||
---|---|---|---|---|---|---|---|
1 | X5.24 | 2004/07/16 | 0649 | 13:49 | 13:55 | 14:01 | |
2 | X3.67 | 2004/11/10 | 0696 | 01:59 | 02:13 | 02:20 | |
3 | X2.91 | 2004/11/07 | 0696 | 15:42 | 16:06 | 16:15 | |
4 | X2.6 | 2004/08/18 | 0656 | 17:29 | 17:40 | 17:54 | |
5 | X2.58 | 2004/07/15 | 0649 | 01:30 | 01:41 | 01:48 | |
6 | X2.42 | 2004/07/15 | 0649 | 18:15 | 18:24 | 18:28 | |
7 | X1.96 | 2004/07/16 | 0649 | 01:43 | 02:06 | 02:12 | |
8 | X1.73 | 2004/10/30 | 0691 | 11:38 | 11:46 | 11:50 | |
9 | X1.64 | 2004/02/26 | 0564 | 01:50 | 02:03 | 02:10 | |
10 | X1.6 | 2004/07/16 | 0649 | 10:32 | 10:41 | 10:46 | |
11 | X1.55 | 2004/08/13 | 0656 | 18:07 | 18:12 | 18:15 | |
12 | X1.51 | 2004/07/17 | 0649 | 07:51 | 07:57 | 07:59 | |
13 | X1.34 | 2004/11/06 | 0696 | 00:11 | 00:34 | 00:42 | |
14 | X1.34 | 2004/08/15 | 0656 | 12:34 | 12:41 | 12:43 | |
15 | X1.3 | 2004/07/22 | 0652 | 00:14 | 00:32 | 00:43 | |
16 | X1.28 | 2004/11/09 | 0696 | 16:59 | 17:19 | 17:32 | |
17 | X1.23 | 2004/07/20 | 0652 | 12:22 | 12:32 | 12:45 | |
18 | X1.19 | 2004/01/07 | 0537 | 10:14 | 10:27 | 10:33 | |
19 | X1.06 | 2004/08/14 | 0656 | 05:36 | 05:44 | 05:52 | |
20 | X1.02 | 2004/07/25 | 0652 | 05:39 | 05:51 | 05:58 | |
21 | M9.9 | 2004/01/05 | 02:50 | 03:45 | 05:20 | ||
22 | M9.71 | 2004/07/13 | 0646 | 00:09 | 00:17 | 00:23 | |
23 | M8.91 | 2004/07/14 | 0646 | 05:02 | 05:23 | 05:27 | |
24 | M8.9 | 2004/07/13 | 0646 | 19:24 | 19:32 | 19:36 | |
25 | M8.82 | 2004/01/20 | 0540 | 07:29 | 07:43 | 07:47 | |
26 | M8.52 | 2004/11/06 | 0696 | 00:44 | 00:57 | 01:10 | |
27 | M8.44 | 2004/10/30 | 0691 | 16:18 | 16:33 | 16:37 | |
28 | M8.37 | 2004/01/06 | 0537 | 06:13 | 06:29 | 06:36 | |
29 | M8.24 | 2004/02/26 | 0564 | 22:14 | 22:30 | 22:39 | |
30 | M8.04 | 2004/08/14 | 0656 | 13:31 | 13:43 | 13:50 | |
31 | M7.81 | 2004/11/04 | 0696 | 22:53 | 23:09 | 23:26 | |
32 | M7.77 | 2004/07/13 | 0646 | 08:40 | 08:48 | 08:55 | |
33 | M7.26 | 2004/01/17 | 0540 | 17:35 | 17:50 | 17:59 | |
34 | M7.15 | 2004/11/03 | 0696 | 15:35 | 15:47 | 15:55 | |
35 | M6.94 | 2004/09/12 | 0672 | 00:04 | 00:56 | 01:33 | |
36 | M6.53 | 2004/01/07 | 0537 | 03:43 | 04:04 | 04:21 | |
37 | M6.08 | 2004/12/30 | 0715 | 22:02 | 22:18 | 22:28 | |
38 | M6.05 | 2004/10/30 | 0691 | 06:08 | 06:18 | 06:22 | |
39 | M5.72 | 2004/11/05 | 0696 | 11:23 | 11:30 | 11:33 | |
40 | M5.35 | 2004/10/30 | 0691 | 09:09 | 09:28 | 09:30 | |
41 | M5.27 | 2004/11/06 | 0696 | 01:40 | 01:57 | 02:08 | |
42 | M4.84 | 2004/10/30 | 0691 | 03:23 | 03:33 | 03:37 | |
43 | M4.7 | 2004/08/14 | 0656 | 09:52 | 10:07 | 10:17 | |
44 | M4.63 | 2004/01/09 | 0537 | 01:33 | 01:44 | 01:54 | |
45 | M4.59 | 2004/09/12 | 0667 | 01:36 | 01:39 | 01:41 | |
46 | M4.42 | 2004/08/13 | 0656 | 23:14 | 23:43 | 23:46 | |
47 | M4.41 | 2004/08/19 | 0656 | 06:35 | 07:01 | 07:18 | |
48 | M4.28 | 2004/07/13 | 0649 | 11:59 | 12:08 | 12:12 | |
49 | M4.1 | 2004/08/13 | 0656 | 23:46 | 23:50 | 23:54 | |
50 | M4.01 | 2004/11/03 | 0691 | 01:23 | 01:33 | 01:37 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/21 | M1.9 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 100.9 -51.6 |
Last 30 days | 116.1 -38.9 |