Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2002/09/09 | 5 | 60 | CSO | N11E70 | |
2002/09/10 | 5 | 80 | DSO | N11E56 | |
2002/09/11 | 9 | 150 | DAO | N11E43 | |
2002/09/12 | 15 | 170 | DAO | N11E30 | |
2002/09/13 | 20 | 190 | DAI | N11E16 | |
2002/09/14 | 23 | 190 | DAI | N11E03 | |
2002/09/15 | 23 | 190 | DAI | N11W10 | |
2002/09/16 | 11 | 100 | DAO | N11W23 | |
2002/09/17 | 7 | 80 | DAO | N11W36 | |
2002/09/18 | 4 | 90 | DAO | N11W52 | |
2002/09/19 | 3 | 30 | HSX | N11W67 | |
2002/09/20 | 2 | 10 | AXX | N12W80 | |
2002/09/21 | 1 | 20 | HAX | N12W92 |
C |
---|
11 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C5.9 | 2002/09/12 | 00:09 | 00:18 | 00:30 | |
2 | C5.77 | 2002/09/08 | 14:45 | 14:57 | 15:08 | |
3 | C5.17 | 2002/09/10 | 20:44 | 20:51 | 20:54 | |
4 | C4.03 | 2002/09/12 | 07:07 | 07:14 | 07:25 | |
5 | C3.67 | 2002/09/10 | 15:52 | 15:55 | 16:00 | |
6 | C3.6 | 2002/09/12 | 11:47 | 11:53 | 12:00 | |
7 | C3.13 | 2002/09/10 | 13:32 | 13:36 | 13:39 | |
8 | C3.06 | 2002/09/11 | 05:03 | 05:09 | 05:13 | |
9 | C2.19 | 2002/09/11 | 05:49 | 05:54 | 05:57 | |
10 | C1.96 | 2002/09/11 | 14:48 | 15:03 | 15:06 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/23 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 144.7 -21.7 |
Last 30 days | 158.6 +10.8 |