Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2002/10/10 | 1 | 140 | HAX | N16E72 | |
2002/10/11 | 7 | 170 | DAO | N16E61 | |
2002/10/12 | 12 | 220 | DSI | N15E48 | |
2002/10/13 | 12 | 400 | DAI | N16E34 | |
2002/10/14 | 24 | 410 | DHI | N16E20 | |
2002/10/15 | 31 | 440 | EHI | N14E06 | |
2002/10/16 | 31 | 450 | EAI | N14W07 | |
2002/10/17 | 33 | 480 | EAI | N14W20 | |
2002/10/18 | 29 | 400 | EAI | N14W33 | |
2002/10/19 | 16 | 380 | DKI | N14W46 | |
2002/10/20 | 14 | 290 | DAO | N14W62 | |
2002/10/21 | 9 | 250 | DSO | N14W75 | |
2002/10/22 | 3 | 80 | DAO | N14W88 |
C |
---|
9 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C5.1 | 2002/10/14 | 23:17 | 23:22 | 23:31 | |
2 | C4.29 | 2002/10/17 | 17:30 | 18:05 | 18:53 | |
3 | C3.59 | 2002/10/10 | 23:21 | 23:25 | 23:27 | |
4 | C3.21 | 2002/10/15 | 04:53 | 05:17 | 05:22 | |
5 | C2.33 | 2002/10/18 | 13:19 | 13:22 | 13:25 | |
6 | C1.99 | 2002/10/11 | 14:19 | 14:21 | 14:24 | |
7 | C1.71 | 2002/10/16 | 14:45 | 14:49 | 14:51 | |
8 | C1.66 | 2002/10/13 | 13:58 | 14:04 | 14:13 | |
9 | C1.32 | 2002/10/18 | 05:57 | 05:59 | 06:00 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/23 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 144.7 -21.7 |
Last 30 days | 158.6 +10.8 |