Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2002/10/11 | 2 | 50 | HAX | S12E68 | |
2002/10/12 | 2 | 30 | CSO | S13E55 | |
2002/10/13 | 3 | 50 | CSO | S12E44 | |
2002/10/14 | 5 | 60 | DSO | S11E33 | |
2002/10/15 | 9 | 40 | EAO | S12E21 | |
2002/10/16 | 10 | 30 | CSO | S12E08 | |
2002/10/17 | 12 | 50 | CSO | S12W05 | |
2002/10/18 | 10 | 20 | CSO | S12W18 | |
2002/10/19 | 7 | 40 | DSO | S12W31 | |
2002/10/20 | 1 | 20 | HSX | S14W48 | |
2002/10/21 | 1 | 10 | AXX | S14W62 |
C |
---|
5 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C9.93 | 2002/10/20 | 05:27 | 05:31 | 05:34 | |
2 | C9.5 | 2002/10/20 | 14:10 | 14:13 | 14:21 | |
3 | C7.2 | 2002/10/19 | 21:11 | 21:16 | 21:21 | |
4 | C5.29 | 2002/10/21 | 04:16 | 04:19 | 04:22 | |
5 | C3.83 | 2002/10/20 | 17:52 | 18:05 | 18:10 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/20 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 142.7 -23.8 |
Last 30 days | 155.2 +4.4 |