Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2002/12/13 | 1 | 70 | HSX | N23E71 | |
2002/12/14 | 6 | 130 | CSO | N24E60 | |
2002/12/15 | 5 | 140 | DSO | N23E46 | |
2002/12/16 | 7 | 140 | CAI | N24E34 | |
2002/12/17 | 8 | 110 | DSO | N24E21 | |
2002/12/18 | 11 | 140 | DSO | N25E08 | |
2002/12/19 | 7 | 140 | CSO | N25W06 | |
2002/12/20 | 4 | 80 | CAO | N25W19 | |
2002/12/21 | 4 | 280 | DAO | N25W32 | |
2002/12/22 | 5 | 50 | CSO | N25W45 | |
2002/12/23 | 4 | 50 | CAO | N25W58 | |
2002/12/24 | 3 | 170 | CAO | N22W67 | |
2002/12/25 | 1 | 20 | AXX | N24W83 |
C | M |
---|---|
1 | 1 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | M1.67 | 2002/12/22 | 02:14 | 02:52 | 03:12 | |
2 | C2.13 | 2002/12/13 | 04:35 | 04:46 | 04:54 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/13 | M1.7 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 166 -0.4 |
Last 30 days | 163.2 +18.4 |