Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2003/07/21 | 21 | 110 | DSO | S22W36 | |
2003/07/22 | 19 | 150 | DSO | S21W49 | |
2003/07/23 | 18 | 360 | DAI | S21W64 | |
2003/07/24 | 15 | 260 | EAI | S22W76 | |
2003/07/25 | 5 | 110 | CSO | S22W91 |
C |
---|
20 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C7.47 | 2003/07/22 | 07:06 | 07:18 | 07:30 | |
2 | C5.63 | 2003/07/23 | 05:46 | 05:57 | 06:03 | |
3 | C5.19 | 2003/07/22 | 08:16 | 08:20 | 08:30 | |
4 | C4.08 | 2003/07/22 | 23:56 | 00:02 | 00:07 | |
5 | C4.08 | 2003/07/22 | 03:35 | 03:40 | 03:43 | |
6 | C3.29 | 2003/07/23 | 11:28 | 11:37 | 11:46 | |
7 | C3.16 | 2003/07/23 | 15:24 | 15:30 | 15:44 | |
8 | C3 | 2003/07/20 | 08:33 | 08:36 | 08:38 | |
9 | C2.8 | 2003/07/23 | 04:30 | 04:35 | 04:41 | |
10 | C2.71 | 2003/07/23 | 01:37 | 01:42 | 01:47 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/22 | M1.0 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 103.3 -49.2 |
Last 30 days | 115.4 -40.8 |