Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2004/10/09 | 5 | 80 | DAO | N15W83 | |
2004/10/10 | 3 | 90 | CSO | N15W93 |
B | C |
---|---|
7 | 6 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C2.89 | 2004/10/10 | 03:21 | 03:28 | 03:34 | |
2 | C1.8 | 2004/10/09 | 20:32 | 20:44 | 20:55 | |
3 | C1.6 | 2004/10/09 | 19:07 | 19:13 | 19:17 | |
4 | C1.25 | 2004/10/10 | 06:41 | 06:49 | 06:56 | |
5 | C1.18 | 2004/10/09 | 10:47 | 10:52 | 10:59 | |
6 | C1.15 | 2004/10/09 | 15:46 | 15:55 | 16:03 | |
7 | B9.25 | 2004/10/09 | 21:37 | 21:43 | 21:47 | |
8 | B7.78 | 2004/10/09 | 14:41 | 14:49 | 15:04 | |
9 | B7.17 | 2004/10/09 | 16:58 | 17:05 | 17:08 | |
10 | B7.01 | 2004/10/09 | 16:16 | 16:19 | 16:25 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/23 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 144.7 -21.7 |
Last 30 days | 158.6 +10.8 |