Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2005/06/02 | 4 | 110 | DSO | S12E76 | |
2005/06/03 | 3 | 140 | DAO | S12E63 | |
2005/06/04 | 6 | 140 | DAO | S13E50 | |
2005/06/05 | 8 | 190 | ESO | S13E36 | |
2005/06/06 | 6 | 120 | DAO | S13E23 | |
2005/06/07 | 10 | 110 | DAO | S12E09 | |
2005/06/08 | 5 | 130 | DAO | S14W04 | |
2005/06/09 | 6 | 90 | DSO | S14W18 | |
2005/06/10 | 4 | 70 | DAO | S14W31 | |
2005/06/11 | 4 | 70 | CSO | S14W44 | |
2005/06/12 | 3 | 60 | CSO | S15W54 | |
2005/06/13 | 2 | 40 | HSX | S15W67 | |
2005/06/14 | 3 | 30 | BXO | S16W80 |
B |
---|
3 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | B8.31 | 2005/06/15 | 03:05 | 03:10 | 03:15 | |
2 | B5.85 | 2005/06/06 | 01:03 | 01:07 | 01:24 | |
3 | B5.06 | 2005/06/04 | 19:46 | 19:49 | 19:51 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/13 | M1.7 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 166 -0.4 |
Last 30 days | 163.2 +18.4 |