Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2006/05/20 | 5 | 20 | BXO | S13E47 | |
2006/05/21 | 7 | 90 | CSO | S13E33 | |
2006/05/22 | 5 | 50 | CSO | S14E22 | |
2006/05/23 | 6 | 40 | CSO | S13E08 | |
2006/05/24 | 4 | 20 | DSO | S13W05 | |
2006/05/25 | 3 | 40 | CSO | S12W14 |
B |
---|
5 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | B9.16 | 2006/05/22 | 19:37 | 19:52 | 20:06 | |
2 | B7.26 | 2006/05/23 | 16:35 | 16:41 | 16:46 | |
3 | B2.7 | 2006/05/23 | 13:33 | 13:38 | 13:44 | |
4 | B2.33 | 2006/05/24 | 14:38 | 14:43 | 14:46 | |
5 | B1.56 | 2006/05/19 | 19:52 | 19:55 | 19:59 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/24 | M1.0 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 110.7 -41.8 |
Last 30 days | 117.3 -41.4 |