Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2009/09/23 | 4 | 40 | DRO | N24E32 | |
2009/09/24 | 9 | 100 | DSC | N23E21 | |
2009/09/25 | 11 | 110 | DAO | N24E05 | |
2009/09/26 | 4 | 60 | CAO | N24W08 | |
2009/09/27 | 4 | 60 | BXO | N24W21 | |
2009/09/28 | 1 | 10 | AXX | N24W34 | |
2009/09/29 | 5 | 60 | DAO | N23W47 | |
2009/09/30 | 4 | 40 | CRO | N23W62 | |
2009/10/01 | 1 | 10 | AXX | N23W76 | |
2009/10/02 | 1 | 10 | AXX | N24W89 |
B | C |
---|---|
1 | 1 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C1.01 | 2009/10/01 | 02:47 | 02:55 | 03:03 | |
2 | B1.6 | 2009/09/25 | 08:54 | 08:58 | 09:03 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/22 | M1.0 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 144.1 -22.3 |
Last 30 days | 158 +10.7 |