Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2010/09/30 | 1 | 10 | AXX | N23E55 | |
2010/10/01 | 1 | 10 | AXX | N24E42 | |
2010/10/02 | 2 | 10 | BXO | N20E30 | |
2010/10/03 | 3 | 30 | CRO | N24E21 | |
2010/10/04 | 5 | 30 | DRO | N24E06 | |
2010/10/05 | 2 | 20 | DSO | N24W05 | |
2010/10/06 | 1 | 0 | AXX | N22W18 | |
2010/10/09 | 1 | 0 | AXX | N24W56 |
B |
---|
6 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | B2.85 | 2010/10/05 | 08:51 | 08:54 | 08:57 | |
2 | B2.27 | 2010/10/04 | 05:43 | 05:57 | 06:07 | |
3 | B2.07 | 2010/10/03 | 21:43 | 21:46 | 21:49 | |
4 | B1.63 | 2010/10/05 | 07:50 | 07:54 | 07:59 | |
5 | B1.43 | 2010/10/03 | 19:20 | 19:23 | 19:25 | |
6 | B1.32 | 2010/10/04 | 15:07 | 15:10 | 15:25 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/20 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 142.9 -23.5 |
Last 30 days | 155.8 +4.5 |