Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2010/12/05 | 1 | 100 | HHX | N14E72 | |
2010/12/06 | 1 | 80 | HSO | N14E58 | |
2010/12/07 | 2 | 160 | HSX | N16E43 | |
2010/12/08 | 2 | 200 | HSX | N15E31 | |
2010/12/09 | 1 | 120 | HRX | N14E18 | |
2010/12/10 | 1 | 90 | HSX | N15E05 | |
2010/12/11 | 1 | 90 | HSX | N15W09 | |
2010/12/12 | 3 | 110 | CSO | N15W22 | |
2010/12/13 | 1 | 90 | HSX | N14W33 | |
2010/12/14 | 1 | 80 | HSX | N14W48 | |
2010/12/15 | 1 | 80 | HSX | N15W61 | |
2010/12/16 | 1 | 50 | HSX | N13W74 | |
2010/12/17 | 1 | 60 | HSX | N16W94 |
B | C |
---|---|
1 | 1 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C3.29 | 2010/12/14 | 15:03 | 15:50 | 16:55 | |
2 | B2.59 | 2010/12/07 | 07:19 | 07:39 | 07:42 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/10 | M9.3 |
Last geomagnetic storm | 2024/11/09 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 186 +19.6 |
Last 30 days | 163.1 +14.2 |