Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2011/10/03 | 2 | 80 | DSO | N23E67 | |
2011/10/04 | 6 | 120 | DAO | N24E55 | |
2011/10/05 | 6 | 160 | DAO | N24E42 | |
2011/10/06 | 3 | 160 | DSO | N24E28 | |
2011/10/07 | 5 | 170 | CSO | N22E14 | |
2011/10/08 | 4 | 80 | DSO | N23E02 | |
2011/10/09 | 3 | 70 | DSO | N22W11 | |
2011/10/10 | 1 | 70 | HSX | N23W24 | |
2011/10/11 | 2 | 40 | HSX | N23W38 | |
2011/10/12 | 1 | 40 | HSX | N23W51 | |
2011/10/13 | 1 | 40 | CSO | N23W62 | |
2011/10/14 | 1 | 70 | HSX | N23W75 | |
2011/10/15 | 1 | 60 | HSX | N24W86 |
C |
---|
1 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C1.6 | 2011/10/08 | 04:13 | 04:20 | 04:46 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/13 | M1.7 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 166 -0.4 |
Last 30 days | 163.2 +18.4 |