Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2011/11/15 | 12 | 60 | DSO | N20W70 | |
2011/11/16 | 5 | 120 | DSO | N20W84 |
C | M |
---|---|
6 | 5 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | M1.76 | 2011/11/15 | 09:03 | 09:12 | 09:23 | |
2 | M1.66 | 2011/11/15 | 22:27 | 22:35 | 22:42 | |
3 | M1.14 | 2011/11/16 | 14:48 | 15:05 | 15:26 | |
4 | M1.12 | 2011/11/15 | 20:23 | 20:34 | 20:44 | |
5 | M1.09 | 2011/11/16 | 04:46 | 04:55 | 05:02 | |
6 | C7.57 | 2011/11/14 | 09:18 | 09:30 | 09:40 | |
7 | C5.87 | 2011/11/16 | 06:15 | 06:25 | 06:31 | |
8 | C4.83 | 2011/11/15 | 16:27 | 16:33 | 16:39 | |
9 | C4.41 | 2011/11/16 | 03:26 | 03:43 | 03:51 | |
10 | C3.3 | 2011/11/16 | 02:55 | 03:01 | 03:09 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/22 | M1.0 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 103.3 -49.2 |
Last 30 days | 115.4 -40.8 |