Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2012/04/01 | 4 | 20 | CRO | N17E53 |
B | C | M |
---|---|---|
6 | 7 | 1 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | M1.11 | 2012/03/29 | 08:30 | 09:53 | 09:55 | |
2 | C7.16 | 2012/03/29 | 13:12 | 13:21 | 13:23 | |
3 | C5.66 | 2012/04/09 | 12:12 | 12:44 | 13:08 | |
4 | C2.06 | 2012/03/29 | 16:35 | 16:40 | 16:42 | |
5 | C1.83 | 2012/03/30 | 21:06 | 21:12 | 21:16 | |
6 | C1.66 | 2012/03/29 | 12:36 | 12:39 | 12:43 | |
7 | C1.12 | 2012/04/02 | 02:28 | 02:34 | 02:41 | |
8 | C1.02 | 2012/04/08 | 14:53 | 15:47 | 16:07 | |
9 | B9.63 | 2012/04/07 | 19:08 | 19:55 | 20:16 | |
10 | B9.62 | 2012/04/08 | 18:46 | 18:53 | 19:00 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/20 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 142.9 -23.5 |
Last 30 days | 155.8 +4.5 |