Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2012/07/31 | 7 | 110 | DAI | N18E64 | |
2012/08/01 | 8 | 130 | DAI | N18E51 | |
2012/08/02 | 12 | 150 | EAI | N18E37 | |
2012/08/03 | 10 | 120 | DSO | N17E24 | |
2012/08/04 | 7 | 100 | CSO | N18E09 | |
2012/08/05 | 10 | 100 | CSO | N18W02 | |
2012/08/06 | 6 | 90 | CSO | N18W15 | |
2012/08/07 | 4 | 80 | CSO | N19W29 | |
2012/08/08 | 2 | 50 | CSO | N19W42 | |
2012/08/09 | 2 | 70 | CSO | N18W54 | |
2012/08/10 | 1 | 80 | HSX | N19W70 | |
2012/08/11 | 1 | 90 | HSX | N18W81 |
C |
---|
9 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C8.2 | 2012/07/31 | 10:46 | 11:30 | 12:26 | |
2 | C4.3 | 2012/08/03 | 21:20 | 21:27 | 21:31 | |
3 | C3.94 | 2012/08/04 | 04:13 | 04:18 | 04:22 | |
4 | C3.31 | 2012/08/01 | 12:47 | 12:52 | 12:58 | |
5 | C1.96 | 2012/08/04 | 01:25 | 01:30 | 01:34 | |
6 | C1.94 | 2012/08/04 | 06:03 | 06:08 | 06:11 | |
7 | C1.78 | 2012/08/01 | 23:39 | 23:45 | 23:49 | |
8 | C1.74 | 2012/07/31 | 19:25 | 19:30 | 19:35 | |
9 | C1.67 | 2012/07/31 | 09:35 | 09:40 | 09:57 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/20 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 142.7 -23.8 |
Last 30 days | 156.1 +4.7 |