Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2012/08/01 | 2 | 30 | DRO | S23E68 | |
2012/08/02 | 6 | 160 | DAO | S22E54 | |
2012/08/03 | 7 | 220 | DAO | S23E43 | |
2012/08/04 | 6 | 220 | DAO | S22E28 | |
2012/08/05 | 8 | 220 | ESO | S22E16 | |
2012/08/06 | 8 | 140 | DSO | S22E02 | |
2012/08/07 | 5 | 130 | DSO | S22W11 | |
2012/08/08 | 3 | 100 | DSO | S22W23 | |
2012/08/09 | 2 | 100 | DSO | S23W35 | |
2012/08/10 | 5 | 160 | DSO | S22W47 | |
2012/08/11 | 6 | 110 | DSO | S23W60 | |
2012/08/12 | 2 | 70 | DSO | S23W74 | |
2012/08/13 | 1 | 10 | AXX | S22W87 |
C |
---|
11 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C9.1 | 2012/07/31 | 23:50 | 00:00 | 00:04 | |
2 | C4.66 | 2012/08/09 | 05:27 | 05:33 | 05:35 | |
3 | C3.56 | 2012/08/01 | 03:57 | 04:02 | 04:06 | |
4 | C2 | 2012/08/03 | 07:52 | 08:11 | 08:23 | |
5 | C1.95 | 2012/07/31 | 23:29 | 23:33 | 23:36 | |
6 | C1.91 | 2012/07/31 | 15:54 | 16:02 | 16:07 | |
7 | C1.67 | 2012/08/01 | 14:19 | 14:23 | 14:27 | |
8 | C1.65 | 2012/08/01 | 14:01 | 14:04 | 14:09 | |
9 | C1.56 | 2012/08/09 | 21:26 | 21:52 | 22:19 | |
10 | C1.5 | 2012/08/01 | 05:26 | 05:29 | 05:32 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/13 | M1.7 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 166 -0.4 |
Last 30 days | 163.2 +18.4 |