Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2014/01/19 | 3 | 70 | CAO | S25E68 | |
2014/01/20 | 4 | 110 | DAI | S24E58 | |
2014/01/21 | 7 | 190 | EAI | S24E47 | |
2014/01/22 | 14 | 220 | EAI | S24E33 | |
2014/01/23 | 11 | 120 | EAO | S23E20 | |
2014/01/24 | 5 | 160 | CAO | S24E09 | |
2014/01/25 | 11 | 180 | EAO | S23W05 | |
2014/01/26 | 11 | 180 | EAO | S23W05 | |
2014/01/27 | 7 | 180 | DSO | S24W33 | |
2014/01/28 | 5 | 150 | DSO | S24W45 | |
2014/01/29 | 6 | 140 | CSO | S25W59 | |
2014/01/30 | 1 | 90 | HAX | S23W75 | |
2014/01/31 | 1 | 60 | HAX | S23W88 | |
2014/02/01 | 1 | 60 | HAX | S23W0* |
C |
---|
14 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C8.7 | 2014/01/18 | 11:57 | 12:04 | 12:09 | |
2 | C6.93 | 2014/01/18 | 10:34 | 10:40 | 10:43 | |
3 | C4.86 | 2014/01/20 | 02:08 | 02:20 | 02:38 | |
4 | C4.06 | 2014/01/20 | 06:21 | 06:31 | 06:48 | |
5 | C3.89 | 2014/01/19 | 06:49 | 06:58 | 07:13 | |
6 | C3.31 | 2014/01/18 | 19:32 | 19:42 | 19:59 | |
7 | C3.25 | 2014/01/18 | 03:21 | 03:27 | 03:33 | |
8 | C2.1 | 2014/01/18 | 05:36 | 05:43 | 05:48 | |
9 | C2.05 | 2014/01/19 | 05:24 | 05:48 | 06:02 | |
10 | C1.99 | 2014/01/20 | 04:57 | 05:03 | 05:11 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/20 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 142.7 -23.8 |
Last 30 days | 155.2 +4.4 |