Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2014/01/19 | 2 | 140 | HAX | S14E77 | |
2014/01/20 | 1 | 150 | HAX | S14E62 | |
2014/01/21 | 1 | 200 | HAX | S15E49 | |
2014/01/22 | 2 | 260 | HKX | S15E36 | |
2014/01/23 | 2 | 270 | HKX | S15E22 | |
2014/01/24 | 1 | 200 | HAX | S16E10 | |
2014/01/25 | 6 | 220 | CAO | S16W03 | |
2014/01/26 | 6 | 220 | CAO | S16W03 | |
2014/01/27 | 8 | 200 | CAO | S15W31 | |
2014/01/28 | 4 | 150 | CAO | S16W43 | |
2014/01/29 | 6 | 90 | DAI | S16W56 | |
2014/01/30 | 3 | 70 | HSX | S15W70 | |
2014/01/31 | 2 | 50 | HSX | S15W82 |
C |
---|
3 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C8.81 | 2014/01/26 | 10:05 | 10:13 | 10:19 | |
2 | C3.31 | 2014/01/27 | 05:19 | 05:22 | 05:25 | |
3 | C2.1 | 2014/01/24 | 23:36 | 23:44 | 23:49 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/22 | M1.0 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 103.3 -49.2 |
Last 30 days | 115.4 -40.8 |