Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2014/02/06 | 2 | 30 | CRO | N06E63 | |
2014/02/07 | 6 | 30 | CRO | N06E51 | |
2014/02/08 | 11 | 60 | DSO | N05E37 | |
2014/02/09 | 9 | 100 | DSO | N05E24 | |
2014/02/10 | 13 | 130 | DSO | N06E10 | |
2014/02/11 | 12 | 100 | CAO | N03W03 | |
2014/02/12 | 13 | 50 | CAO | N06W18 | |
2014/02/13 | 7 | 40 | CSO | N04W32 | |
2014/02/14 | 4 | 30 | CSO | N16W43 | |
2014/02/15 | 1 | 20 | HAX | N06W57 | |
2014/02/16 | 1 | 10 | AXX | N06W72 | |
2014/02/17 | 2 | 10 | AXX | N06W87 | |
2014/02/18 | 2 | 10 | AXX | N06W0* |
C |
---|
6 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C3.26 | 2014/02/15 | 03:10 | 03:18 | 03:28 | |
2 | C3.26 | 2014/02/16 | 02:48 | 02:55 | 03:20 | |
3 | C2.5 | 2014/02/10 | 19:14 | 19:17 | 19:19 | |
4 | C2.46 | 2014/02/15 | 21:35 | 21:41 | 21:51 | |
5 | C2.36 | 2014/02/15 | 22:41 | 22:44 | 22:48 | |
6 | C1.81 | 2014/02/16 | 05:26 | 05:43 | 05:55 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/22 | M1.0 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 103.3 -49.2 |
Last 30 days | 115.4 -40.8 |