Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2014/04/11 | 5 | 30 | DRO | N04E71 | |
2014/04/12 | 5 | 130 | DAO | N05E57 | |
2014/04/13 | 9 | 220 | DAI | N04E44 | |
2014/04/14 | 11 | 250 | DHO | N05E31 | |
2014/04/15 | 13 | 210 | EAI | N04E16 | |
2014/04/16 | 14 | 200 | EAI | N04E02 | |
2014/04/17 | 19 | 250 | EKI | N04W10 | |
2014/04/18 | 40 | 280 | DHC | N05W26 | |
2014/04/19 | 27 | 480 | EKC | N04W39 | |
2014/04/20 | 16 | 400 | EKC | N05W52 | |
2014/04/21 | 16 | 270 | EKO | N04W66 | |
2014/04/22 | 11 | 260 | EKI | N05W80 | |
2014/04/23 | 1 | 80 | ESO | N06W92 | |
2014/04/24 | 1 | 80 | ESO | N06W0* |
C |
---|
8 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C6.42 | 2014/04/16 | 08:12 | 08:16 | 08:20 | |
2 | C4.25 | 2014/04/16 | 07:17 | 07:22 | 07:26 | |
3 | C3.21 | 2014/04/22 | 20:03 | 20:51 | 21:09 | |
4 | C2.81 | 2014/04/20 | 05:12 | 05:17 | 05:23 | |
5 | C2.5 | 2014/04/21 | 00:56 | 01:08 | 01:53 | |
6 | C2.41 | 2014/04/20 | 06:07 | 06:10 | 06:13 | |
7 | C2.28 | 2014/04/23 | 08:37 | 08:45 | 08:59 | |
8 | C1.85 | 2014/04/19 | 05:55 | 06:00 | 06:06 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/22 | M1.0 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 144.1 -22.3 |
Last 30 days | 158 +10.7 |