Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2014/04/14 | 4 | 20 | BXO | S10E30 | |
2014/04/15 | 6 | 30 | CAO | S09E16 | |
2014/04/16 | 3 | 40 | DSO | S09E03 | |
2014/04/17 | 27 | 100 | DAI | S10W13 | |
2014/04/18 | 24 | 110 | DAI | S09W27 | |
2014/04/19 | 15 | 100 | DAI | S09W40 | |
2014/04/20 | 8 | 90 | CSO | S10W54 | |
2014/04/21 | 4 | 40 | CAO | S10W67 | |
2014/04/22 | 1 | 30 | HAX | S09W82 |
C |
---|
3 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C4.34 | 2014/04/16 | 01:52 | 01:59 | 02:07 | |
2 | C3.65 | 2014/04/17 | 00:02 | 00:14 | 00:26 | |
3 | C2.81 | 2014/04/13 | 20:12 | 20:17 | 20:22 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/22 | M1.0 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 103.3 -49.2 |
Last 30 days | 115.4 -40.8 |