Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2014/05/03 | 4 | 30 | CRO | S11E49 | |
2014/05/04 | 9 | 100 | DSO | S11E35 | |
2014/05/05 | 8 | 80 | DAO | S12E22 | |
2014/05/06 | 6 | 50 | DAO | S12E08 | |
2014/05/07 | 5 | 30 | CRO | S12W06 | |
2014/05/08 | 2 | 10 | HRX | S12W20 | |
2014/05/09 | 2 | 10 | BXO | S12W32 | |
2014/05/10 | 2 | 10 | BXO | S12W46 | |
2014/05/11 | 3 | 10 | BXO | S12W60 | |
2014/05/12 | 3 | 10 | BXO | S12W74 |
C |
---|
4 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C3.49 | 2014/05/10 | 09:22 | 09:39 | 09:47 | |
2 | C3 | 2014/05/02 | 20:14 | 20:19 | 20:22 | |
3 | C1.51 | 2014/05/02 | 22:33 | 22:38 | 22:43 | |
4 | C1.43 | 2014/05/02 | 19:36 | 19:40 | 19:45 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/22 | M1.0 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 103.3 -49.2 |
Last 30 days | 115.4 -40.8 |