Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2014/06/02 | 1 | 120 | HSX | N12E63 | |
2014/06/03 | 2 | 100 | HSX | N12E49 | |
2014/06/04 | 1 | 90 | HSX | N12E40 | |
2014/06/05 | 1 | 90 | HSX | N12E26 | |
2014/06/06 | 1 | 110 | HSX | N12E13 | |
2014/06/07 | 1 | 90 | HSX | N12W00 | |
2014/06/08 | 1 | 100 | HSX | N12W13 | |
2014/06/09 | 6 | 120 | DSO | N13W28 | |
2014/06/10 | 6 | 110 | DAO | N13W42 | |
2014/06/11 | 6 | 110 | DSO | N13W56 | |
2014/06/12 | 8 | 120 | DAO | N13W69 | |
2014/06/13 | 4 | 80 | DSO | N13W83 | |
2014/06/14 | 1 | 90 | HSX | N12W94 | |
2014/06/15 | 1 | 90 | HSX | N12W0* |
C |
---|
2 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C3.46 | 2014/06/01 | 01:27 | 01:37 | 01:49 | |
2 | C1.66 | 2014/05/31 | 06:57 | 07:05 | 07:16 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/13 | M1.7 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 166 -0.4 |
Last 30 days | 163.2 +18.4 |