Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2014/06/29 | 4 | 80 | DAO | S10E78 | |
2014/06/30 | 7 | 260 | DKI | S10E64 | |
2014/07/01 | 7 | 350 | DKC | S11E51 | |
2014/07/02 | 16 | 410 | DKC | S11E39 | |
2014/07/03 | 23 | 470 | DKC | S12E25 | |
2014/07/04 | 23 | 400 | DKC | S11E12 | |
2014/07/05 | 21 | 470 | DKC | S12W01 | |
2014/07/06 | 21 | 390 | DKC | S12W14 | |
2014/07/07 | 26 | 280 | DKC | S12W28 | |
2014/07/08 | 9 | 190 | DSO | S12W40 | |
2014/07/09 | 8 | 160 | DSO | S12W54 | |
2014/07/10 | 5 | 130 | DSO | S12W67 | |
2014/07/11 | 2 | 70 | DSO | S11W80 | |
2014/07/12 | 2 | 50 | DSO | S12W92 | |
2014/07/13 | 2 | 50 | DSO | S12W0* |
C |
---|
13 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C7.33 | 2014/07/09 | 18:35 | 18:39 | 18:44 | |
2 | C7.09 | 2014/06/29 | 11:36 | 11:52 | 12:02 | |
3 | C5.14 | 2014/06/28 | 23:25 | 23:33 | 23:42 | |
4 | C4.89 | 2014/06/28 | 07:36 | 07:44 | 07:49 | |
5 | C4.84 | 2014/06/30 | 04:12 | 04:19 | 04:26 | |
6 | C2.24 | 2014/06/29 | 20:11 | 20:18 | 20:23 | |
7 | C2.19 | 2014/06/29 | 07:18 | 07:21 | 07:24 | |
8 | C2.12 | 2014/06/29 | 00:05 | 00:10 | 00:14 | |
9 | C2.12 | 2014/07/01 | 03:51 | 03:55 | 04:00 | |
10 | C2.04 | 2014/07/05 | 05:12 | 05:17 | 05:24 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/22 | M1.0 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 103.3 -49.2 |
Last 30 days | 115.4 -40.8 |