Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2014/06/30 | 6 | 250 | DHI | S20E75 | |
2014/07/01 | 9 | 250 | DHI | S20E59 | |
2014/07/02 | 8 | 260 | DHC | S20E46 | |
2014/07/03 | 7 | 340 | DKO | S20E34 | |
2014/07/04 | 7 | 310 | DKO | S20E22 | |
2014/07/05 | 9 | 290 | EHO | S20E10 | |
2014/07/06 | 14 | 260 | EHI | S21W03 | |
2014/07/07 | 9 | 250 | EHI | S20W16 | |
2014/07/08 | 6 | 210 | CSO | S20W30 | |
2014/07/09 | 3 | 200 | CSO | S18W41 | |
2014/07/10 | 2 | 220 | HSX | S20W53 | |
2014/07/11 | 1 | 150 | HAX | S18W68 | |
2014/07/12 | 1 | 130 | HSX | S19W80 | |
2014/07/13 | 1 | 90 | HSX | S19W93 | |
2014/07/14 | 1 | 90 | HSX | S19W0* |
C |
---|
5 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C9.56 | 2014/07/01 | 07:16 | 07:37 | 08:05 | |
2 | C3.38 | 2014/07/08 | 21:32 | 21:36 | 21:39 | |
3 | C2.74 | 2014/07/03 | 06:55 | 07:00 | 07:08 | |
4 | C2.63 | 2014/06/29 | 15:06 | 15:09 | 15:15 | |
5 | C2.33 | 2014/07/05 | 08:28 | 08:37 | 08:43 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/20 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 142.7 -23.8 |
Last 30 days | 155.2 +4.4 |