Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2014/09/12 | 2 | 20 | CRO | S13E28 | |
2014/09/13 | 3 | 20 | CRO | S13E14 | |
2014/09/14 | 16 | 40 | DSI | S13E02 | |
2014/09/15 | 15 | 90 | DAI | S14W13 | |
2014/09/16 | 9 | 80 | DAI | S14W26 | |
2014/09/17 | 5 | 80 | EAO | S13W40 | |
2014/09/18 | 6 | 70 | DAC | S13W53 | |
2014/09/19 | 8 | 90 | DAO | S13W66 | |
2014/09/20 | 3 | 60 | CAO | S12W81 |
C |
---|
8 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C5.07 | 2014/09/17 | 21:10 | 21:39 | 21:48 | |
2 | C3.75 | 2014/09/17 | 03:29 | 03:34 | 03:44 | |
3 | C2.64 | 2014/09/16 | 23:51 | 23:58 | 00:08 | |
4 | C1.99 | 2014/09/19 | 13:49 | 13:52 | 13:56 | |
5 | C1.87 | 2014/09/17 | 01:32 | 01:42 | 01:50 | |
6 | C1.73 | 2014/09/17 | 01:05 | 01:10 | 01:14 | |
7 | C1.68 | 2014/09/17 | 07:27 | 07:31 | 07:34 | |
8 | C1.5 | 2014/09/19 | 17:01 | 17:06 | 17:09 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/22 | M1.0 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 103.3 -49.2 |
Last 30 days | 115.4 -40.8 |