Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2014/09/20 | 2 | 80 | DSO | S09E65 | |
2014/09/21 | 7 | 160 | DAO | S10E53 | |
2014/09/22 | 8 | 160 | EAI | S10E39 | |
2014/09/23 | 11 | 150 | EAO | S10E25 | |
2014/09/24 | 7 | 150 | EAC | S10E11 | |
2014/09/25 | 6 | 80 | ESO | S11W01 | |
2014/09/26 | 11 | 100 | EAO | S12W15 | |
2014/09/27 | 10 | 130 | EAO | S11W28 | |
2014/09/28 | 10 | 130 | EAO | S11W28 | |
2014/09/29 | 12 | 100 | CAO | S11W54 | |
2014/09/30 | 5 | 30 | CSO | S10W66 | |
2014/10/01 | 1 | 40 | HSX | S06W83 | |
2014/10/02 | 1 | 40 | HSX | S06W98 |
C |
---|
3 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C4.79 | 2014/09/19 | 17:27 | 18:32 | 18:58 | |
2 | C4.55 | 2014/09/25 | 19:12 | 20:32 | 21:47 | |
3 | C1.52 | 2014/09/20 | 12:43 | 12:54 | 13:06 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/22 | M1.0 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 103.3 -49.2 |
Last 30 days | 115.4 -40.8 |