Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2014/11/02 | 4 | 30 | CAO | N12E08 | |
2014/11/03 | 9 | 150 | DAO | N12W05 | |
2014/11/04 | 6 | 200 | DAO | N12W19 | |
2014/11/05 | 6 | 120 | DAO | N12W31 | |
2014/11/06 | 7 | 80 | DAO | N12W45 | |
2014/11/07 | 6 | 110 | CAO | N15W59 | |
2014/11/08 | 1 | 20 | HSX | N12W70 | |
2014/11/09 | 1 | 20 | HSX | N13W84 | |
2014/11/10 | 1 | 20 | HSX | N13W98 |
C |
---|
6 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C2.49 | 2014/11/08 | 19:54 | 19:59 | 20:03 | |
2 | C2.37 | 2014/11/09 | 20:02 | 20:06 | 20:10 | |
3 | C2.3 | 2014/11/09 | 20:35 | 20:42 | 20:48 | |
4 | C2.14 | 2014/11/09 | 18:03 | 18:08 | 18:28 | |
5 | C2.12 | 2014/11/08 | 22:47 | 22:51 | 22:59 | |
6 | C1.76 | 2014/11/10 | 00:26 | 00:34 | 00:39 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/20 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 142.7 -23.8 |
Last 30 days | 155.2 +4.4 |