Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2014/11/24 | 3 | 180 | CAO | S19E68 | |
2014/11/25 | 6 | 260 | CKO | S19E53 | |
2014/11/26 | 10 | 380 | EKC | S19E41 | |
2014/11/27 | 26 | 120 | EAI | S20E29 | |
2014/11/28 | 15 | 130 | EAI | S20E17 | |
2014/11/29 | 5 | 70 | CAO | S20E01 | |
2014/11/30 | 3 | 70 | CAO | S19W12 | |
2014/12/01 | 9 | 80 | DAO | S18W25 | |
2014/12/02 | 11 | 90 | DAO | S17W38 | |
2014/12/03 | 9 | 120 | DAI | S16W51 | |
2014/12/04 | 9 | 150 | DAI | S17W63 | |
2014/12/05 | 3 | 30 | DAO | S15W82 |
C |
---|
14 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C7.46 | 2014/12/02 | 07:58 | 08:05 | 08:10 | |
2 | C5.94 | 2014/11/24 | 10:50 | 11:04 | 11:38 | |
3 | C5.05 | 2014/11/23 | 10:41 | 10:53 | 11:16 | |
4 | C4.19 | 2014/11/26 | 06:09 | 06:17 | 06:24 | |
5 | C4.05 | 2014/11/24 | 17:42 | 18:09 | 18:43 | |
6 | C3.95 | 2014/11/23 | 19:07 | 19:21 | 19:34 | |
7 | C3.66 | 2014/11/24 | 22:08 | 22:21 | 22:39 | |
8 | C3.52 | 2014/12/03 | 02:30 | 02:34 | 02:37 | |
9 | C3.34 | 2014/11/23 | 06:20 | 06:36 | 06:45 | |
10 | C3.25 | 2014/11/23 | 18:37 | 18:46 | 19:02 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/22 | M1.0 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 103.3 -49.2 |
Last 30 days | 115.4 -40.8 |