Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2014/12/24 | 1 | 30 | HSX | S20E75 | |
2014/12/25 | 1 | 50 | HSX | S20E60 | |
2014/12/26 | 2 | 70 | HAX | S20E47 | |
2014/12/27 | 5 | 60 | DAO | S21E35 | |
2014/12/28 | 18 | 160 | DSO | S19E22 | |
2014/12/29 | 9 | 120 | DSO | S19E07 | |
2014/12/30 | 14 | 100 | CSO | S21W06 | |
2014/12/31 | 5 | 70 | CSO | S14W17 | |
2015/01/01 | 2 | 60 | HSX | S19W29 | |
2015/01/02 | 1 | 50 | HAX | S19W42 | |
2015/01/03 | 1 | 50 | HAX | S19W55 | |
2015/01/04 | 1 | 30 | HAX | S19W68 | |
2015/01/05 | 1 | 20 | HAX | S19W82 |
C |
---|
11 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C6.25 | 2014/12/25 | 12:00 | 12:11 | 12:27 | |
2 | C4.71 | 2014/12/28 | 17:50 | 17:59 | 18:09 | |
3 | C3.29 | 2014/12/28 | 13:33 | 13:40 | 13:49 | |
4 | C2.71 | 2014/12/26 | 11:34 | 11:38 | 11:44 | |
5 | C2.48 | 2014/12/25 | 19:05 | 19:11 | 19:16 | |
6 | C2.43 | 2014/12/28 | 09:56 | 10:07 | 10:24 | |
7 | C2.02 | 2014/12/29 | 03:30 | 03:41 | 03:47 | |
8 | C1.99 | 2014/12/29 | 10:34 | 10:39 | 10:43 | |
9 | C1.85 | 2014/12/27 | 14:59 | 15:05 | 15:09 | |
10 | C1.55 | 2015/01/02 | 19:35 | 19:38 | 19:39 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/13 | M1.7 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 166 -0.4 |
Last 30 days | 163.2 +18.4 |