Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2015/01/09 | 6 | 200 | EAO | S18E62 | |
2015/01/10 | 5 | 280 | EKO | S18E50 | |
2015/01/11 | 9 | 290 | EKO | S18E38 | |
2015/01/12 | 8 | 310 | EKO | S16E26 | |
2015/01/13 | 9 | 350 | EKO | S15E13 | |
2015/01/14 | 10 | 360 | EKO | S15W01 | |
2015/01/15 | 15 | 260 | EKC | S15W13 | |
2015/01/16 | 13 | 160 | DAC | S16W24 | |
2015/01/17 | 13 | 130 | DAI | S17W36 | |
2015/01/18 | 14 | 100 | DAO | S16W48 | |
2015/01/19 | 5 | 90 | CSO | S16W62 | |
2015/01/20 | 1 | 70 | HSX | S16W74 | |
2015/01/21 | 1 | 40 | HSX | S15W89 | |
2015/01/22 | 1 | 40 | HSX | S15W0* |
C |
---|
13 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C4.91 | 2015/01/09 | 05:46 | 05:54 | 05:59 | |
2 | C3.36 | 2015/01/14 | 18:17 | 18:26 | 18:39 | |
3 | C3.35 | 2015/01/14 | 06:46 | 06:51 | 06:57 | |
4 | C2.78 | 2015/01/14 | 10:38 | 10:42 | 10:51 | |
5 | C2.34 | 2015/01/08 | 00:20 | 00:24 | 00:26 | |
6 | C2.33 | 2015/01/08 | 19:58 | 20:10 | 20:15 | |
7 | C2.3 | 2015/01/14 | 01:54 | 01:57 | 01:59 | |
8 | C2.16 | 2015/01/11 | 11:49 | 12:10 | 12:23 | |
9 | C1.84 | 2015/01/09 | 18:42 | 18:53 | 19:00 | |
10 | C1.81 | 2015/01/19 | 10:07 | 10:13 | 10:15 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/20 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 142.7 -23.8 |
Last 30 days | 155.2 +4.4 |