Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2015/01/10 | 8 | 40 | DAO | N09E11 | |
2015/01/11 | 7 | 30 | CRO | N09W02 | |
2015/01/12 | 4 | 30 | CRO | N09W17 | |
2015/01/13 | 8 | 60 | DAI | N09W33 | |
2015/01/14 | 4 | 60 | DAO | N09W47 | |
2015/01/15 | 6 | 70 | CAO | N10W59 | |
2015/01/16 | 4 | 60 | CSO | N09W74 | |
2015/01/17 | 4 | 30 | CAO | N09W86 | |
2015/01/18 | 4 | 30 | CAO | N09W0* |
C |
---|
4 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C8.78 | 2015/01/12 | 04:26 | 04:32 | 04:36 | |
2 | C2.63 | 2015/01/16 | 03:18 | 03:30 | 03:53 | |
3 | C2.39 | 2015/01/14 | 19:40 | 19:44 | 19:48 | |
4 | C2.24 | 2015/01/11 | 19:54 | 20:46 | 21:03 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/20 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 142.7 -23.8 |
Last 30 days | 155.2 +4.4 |