Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2015/01/19 | 13 | 30 | CRI | S07E08 | |
2015/01/20 | 16 | 130 | DAI | S06W03 | |
2015/01/21 | 14 | 120 | DSO | S06W18 | |
2015/01/22 | 17 | 130 | DAO | S06W31 | |
2015/01/23 | 7 | 110 | DAO | S04W45 | |
2015/01/24 | 4 | 80 | DSO | S05W58 | |
2015/01/25 | 3 | 60 | DSO | S05W70 | |
2015/01/26 | 3 | 50 | CAO | S05W84 | |
2015/01/27 | 3 | 50 | CAO | S05W99 |
C |
---|
3 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C4.78 | 2015/01/19 | 20:41 | 20:48 | 20:52 | |
2 | C1.49 | 2015/01/19 | 09:02 | 09:06 | 09:12 | |
3 | C1.46 | 2015/01/20 | 04:59 | 05:11 | 05:19 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/20 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 142.7 -23.8 |
Last 30 days | 156.1 +4.7 |