Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2015/07/09 | 2 | 120 | HSX | S18E62 | |
2015/07/10 | 1 | 140 | HSX | S17E47 | |
2015/07/11 | 4 | 180 | CSO | S18E36 | |
2015/07/12 | 5 | 180 | CAO | S18E23 | |
2015/07/13 | 7 | 170 | CAO | S18E09 | |
2015/07/14 | 8 | 170 | CSO | S18W05 | |
2015/07/15 | 3 | 150 | CSO | S18W18 | |
2015/07/16 | 5 | 120 | CSO | S18W29 | |
2015/07/17 | 4 | 90 | HSX | S18W43 | |
2015/07/18 | 1 | 80 | HSX | S17W57 | |
2015/07/19 | 1 | 90 | HSX | S17W69 | |
2015/07/20 | 1 | 60 | HSX | S17W80 |
B | C |
---|---|
1 | 1 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C1 | 2015/07/10 | 01:21 | 01:26 | 01:30 | |
2 | B7.27 | 2015/07/21 | 05:23 | 05:47 | 06:20 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/22 | M1.0 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 103.3 -49.2 |
Last 30 days | 115.4 -40.8 |