Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2015/12/13 | 3 | 100 | DSO | N18E67 | |
2015/12/14 | 8 | 90 | DSO | N18E56 | |
2015/12/15 | 2 | 50 | CAO | N18E42 | |
2015/12/16 | 1 | 30 | HAX | N18E28 | |
2015/12/17 | 2 | 20 | HAX | N18E13 | |
2015/12/18 | 2 | 20 | HAX | N18W01 | |
2015/12/19 | 2 | 10 | AXX | N19W15 | |
2015/12/20 | 1 | 0 | AXX | N19W28 |
C |
---|
7 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C6.65 | 2015/12/18 | 04:55 | 05:09 | 05:22 | |
2 | C5.99 | 2015/12/12 | 06:05 | 06:13 | 06:22 | |
3 | C4.05 | 2015/12/12 | 18:09 | 18:17 | 18:23 | |
4 | C2.27 | 2015/12/12 | 07:36 | 07:41 | 07:47 | |
5 | C2.03 | 2015/12/18 | 03:48 | 04:00 | 04:12 | |
6 | C1.55 | 2015/12/19 | 16:58 | 17:10 | 17:24 | |
7 | C1.42 | 2015/12/14 | 00:06 | 00:14 | 00:20 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/22 | M1.0 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 103.3 -49.2 |
Last 30 days | 115.4 -40.8 |