Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2016/09/16 | 2 | 10 | BXO | N14E66 | |
2016/09/17 | 3 | 10 | BXO | N14E53 | |
2016/09/18 | 4 | 10 | BXO | N14E39 | |
2016/09/19 | 5 | 10 | BXO | N14E27 | |
2016/09/20 | 2 | 20 | CRO | N12E14 |
B |
---|
8 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | B9.31 | 2016/09/18 | 10:41 | 11:00 | 11:47 | |
2 | B8.46 | 2016/09/23 | 04:38 | 05:25 | 05:57 | |
3 | B7.09 | 2016/09/19 | 07:32 | 07:42 | 07:52 | |
4 | B5.42 | 2016/09/18 | 02:44 | 02:51 | 02:57 | |
5 | B5.22 | 2016/09/17 | 05:55 | 06:05 | 06:18 | |
6 | B2.57 | 2016/09/17 | 07:00 | 07:03 | 07:09 | |
7 | B2.36 | 2016/09/18 | 19:39 | 19:48 | 19:55 | |
8 | B2.21 | 2016/09/17 | 08:08 | 08:11 | 08:17 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/20 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 142.7 -23.8 |
Last 30 days | 156.1 +4.7 |