Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2016/10/20 | 1 | 10 | AXX | N13E31 | |
2016/10/22 | 5 | 10 | BXO | N13E04 | |
2016/10/23 | 5 | 30 | CRO | N13W09 | |
2016/10/24 | 4 | 20 | CRO | N13W22 | |
2016/10/25 | 3 | 20 | CRO | N13W37 | |
2016/10/26 | 7 | 70 | DAI | N13W53 | |
2016/10/27 | 5 | 80 | DAO | N13W67 | |
2016/10/28 | 2 | 60 | DAO | N13W81 |
B |
---|
7 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | B3.94 | 2016/10/28 | 07:13 | 07:17 | 07:21 | |
2 | B2.41 | 2016/10/25 | 00:54 | 01:05 | 01:13 | |
3 | B2.3 | 2016/10/28 | 08:58 | 09:05 | 09:10 | |
4 | B1.93 | 2016/10/26 | 05:34 | 05:40 | 05:46 | |
5 | B1.3 | 2016/10/25 | 08:56 | 09:00 | 09:05 | |
6 | B1.27 | 2016/10/21 | 09:46 | 09:49 | 09:51 | |
7 | B1.14 | 2016/10/26 | 05:24 | 05:30 | 05:32 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/13 | M1.0 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 170.8 +4.3 |
Last 30 days | 164.5 +20 |