Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2016/11/24 | 1 | 120 | HSX | N07E68 | |
2016/11/25 | 2 | 180 | HAX | N09E56 | |
2016/11/26 | 2 | 230 | HAX | N09E43 | |
2016/11/27 | 3 | 160 | HAX | N08E29 | |
2016/11/28 | 6 | 170 | CAO | N08E17 | |
2016/11/29 | 4 | 170 | CAO | N08E03 | |
2016/11/30 | 4 | 150 | CAO | N09W10 | |
2016/12/01 | 34 | 110 | DSO | N08W23 | |
2016/12/02 | 5 | 120 | DAO | N09W36 | |
2016/12/03 | 5 | 90 | DAO | N09W49 | |
2016/12/04 | 4 | 70 | DAO | N09W62 | |
2016/12/05 | 2 | 20 | CAO | N09W75 | |
2016/12/06 | 1 | 20 | HAX | N09W89 | |
2016/12/07 | 1 | 20 | HAX | N09W0* |
B |
---|
9 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | B7.99 | 2016/11/23 | 23:45 | 00:10 | 00:23 | |
2 | B3.55 | 2016/12/01 | 16:12 | 17:11 | 17:18 | |
3 | B3.39 | 2016/11/23 | 22:28 | 22:34 | 22:40 | |
4 | B2.94 | 2016/12/02 | 18:17 | 18:22 | 18:38 | |
5 | B2.92 | 2016/11/25 | 12:17 | 12:38 | 12:51 | |
6 | B2.63 | 2016/11/23 | 14:54 | 15:01 | 15:09 | |
7 | B2.37 | 2016/12/03 | 17:03 | 17:16 | 17:24 | |
8 | B2.02 | 2016/11/26 | 04:05 | 04:09 | 04:14 | |
9 | B1.49 | 2016/11/23 | 06:18 | 06:22 | 06:31 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/22 | M1.0 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 144.1 -22.3 |
Last 30 days | 158 +10.7 |