Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2021/03/02 | 4 | 10 | BXO | S31W01 | |
2021/03/03 | 6 | 30 | CRO | S31W15 | |
2021/03/04 | 6 | 10 | BXO | S31W27 | |
2021/03/06 | 1 | 10 | AXX | S31W55 | |
2021/03/07 | 4 | 10 | BXO | S31W64 | |
2021/03/08 | 2 | 20 | CRO | S31W77 |
B |
---|
5 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | B1.8 | 2021/03/07 | 07:29 | 07:38 | 07:42 | |
2 | B1.4 | 2021/03/07 | 17:10 | 17:19 | 17:24 | |
3 | B1.1 | 2021/03/07 | 07:05 | 07:12 | 07:23 | |
4 | B1.1 | 2021/03/08 | 03:03 | 03:12 | 03:20 | |
5 | B1.0 | 2021/03/09 | 04:24 | 04:30 | 08:32 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/20 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 142.7 -23.8 |
Last 30 days | 155.2 +4.4 |