Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2021/07/10 | 1 | 60 | HSX | N24E79 | |
2021/07/11 | 1 | 60 | HSX | N24E66 | |
2021/07/12 | 1 | 60 | HSX | N25E51 | |
2021/07/13 | 1 | 50 | HSX | N24E38 | |
2021/07/14 | 1 | 60 | HSX | N25E25 | |
2021/07/15 | 1 | 30 | HSX | N24E12 | |
2021/07/16 | 1 | 20 | HSX | N25W00 | |
2021/07/17 | 5 | 40 | CSO | N26W15 | |
2021/07/18 | 5 | 40 | DSO | N25W28 | |
2021/07/19 | 10 | 90 | DSI | N27W42 | |
2021/07/20 | 10 | 140 | DAI | N24W55 | |
2021/07/21 | 7 | 80 | DSI | N26W67 | |
2021/07/22 | 4 | 80 | CSO | N25W80 | |
2021/07/23 | 0 | 0 | AXX | N29W89 | |
2021/07/24 | 0 | 0 | AXX | N29W0* |
B |
---|
10 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | B9.4 | 2021/07/21 | 13:39 | 13:48 | 13:55 | |
2 | B8.7 | 2021/07/21 | 11:50 | 11:58 | 12:06 | |
3 | B7.8 | 2021/07/17 | 03:01 | 03:17 | 03:30 | |
4 | B4.0 | 2021/07/19 | 13:39 | 13:46 | 13:52 | |
5 | B2.1 | 2021/07/11 | 20:37 | 20:47 | 20:56 | |
6 | B1.3 | 2021/07/17 | 16:39 | 16:49 | 17:01 | |
7 | B1.2 | 2021/07/12 | 15:29 | 15:38 | 15:43 | |
8 | B1.2 | 2021/07/17 | 05:47 | 05:55 | 06:03 | |
9 | B1.2 | 2021/07/17 | 18:40 | 18:51 | 19:01 | |
10 | B1.1 | 2021/07/17 | 08:01 | 08:09 | 08:16 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/22 | M1.0 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 103.3 -49.2 |
Last 30 days | 115.4 -40.8 |