Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2021/07/19 | 1 | 30 | HSX | N25E76 | |
2021/07/20 | 5 | 90 | CSO | N19E61 | |
2021/07/21 | 7 | 90 | CSO | N25E47 | |
2021/07/22 | 4 | 100 | CRO | N26E35 | |
2021/07/23 | 3 | 40 | CRO | N22E21 | |
2021/07/24 | 3 | 30 | CRO | N25E07 | |
2021/07/25 | 3 | 30 | CRO | N25W05 | |
2021/07/26 | 4 | 10 | BXO | N24W20 | |
2021/07/27 | 4 | 0 | BXO | N24W34 | |
2021/07/28 | 4 | 0 | BXO | N24W47 |
B |
---|
11 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | B7.1 | 2021/07/28 | 07:24 | 07:38 | 07:43 | |
2 | B5.6 | 2021/07/20 | 20:12 | 20:24 | 20:31 | |
3 | B5.3 | 2021/07/27 | 21:40 | 21:50 | 21:57 | |
4 | B5.2 | 2021/07/27 | 19:15 | 19:23 | 19:29 | |
5 | B3.0 | 2021/07/28 | 13:53 | 14:00 | 14:05 | |
6 | B1.7 | 2021/07/28 | 21:08 | 21:14 | 21:21 | |
7 | B1.4 | 2021/07/28 | 05:18 | 05:26 | 05:32 | |
8 | B1.3 | 2021/07/28 | 23:08 | 23:12 | 23:20 | |
9 | B1.1 | 2021/07/28 | 05:05 | 05:11 | 05:15 | |
10 | B1.1 | 2021/07/28 | 05:39 | 05:44 | 05:49 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/22 | M1.0 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 103.3 -49.2 |
Last 30 days | 115.4 -40.8 |