Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2021/09/02 | 7 | 70 | CAO | S16E28 | |
2021/09/03 | 9 | 160 | DSO | S16E15 | |
2021/09/04 | 5 | 90 | CSO | S16E02 | |
2021/09/05 | 4 | 40 | CSO | S16W11 | |
2021/09/06 | 4 | 100 | CSO | S16W23 | |
2021/09/07 | 2 | 80 | HSX | S16W41 | |
2021/09/08 | 1 | 80 | HSX | S17W53 | |
2021/09/09 | 2 | 90 | HSX | S16W66 | |
2021/09/10 | 1 | 70 | HSX | S15W80 | |
2021/09/11 | 1 | 30 | HSX | S17W92 | |
2021/09/12 | 1 | 30 | HSX | S17W0* |
B |
---|
12 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | B6.3 | 2021/09/03 | 15:59 | 16:06 | 16:27 | |
2 | B6.2 | 2021/09/07 | 06:24 | 06:28 | 06:33 | |
3 | B4.7 | 2021/09/03 | 06:30 | 06:39 | 06:45 | |
4 | B4.7 | 2021/09/06 | 12:59 | 13:04 | 13:08 | |
5 | B4.7 | 2021/09/06 | 16:57 | 17:01 | 17:05 | |
6 | B4.0 | 2021/09/02 | 03:49 | 03:52 | 03:58 | |
7 | B3.9 | 2021/09/02 | 00:41 | 00:46 | 00:50 | |
8 | B3.8 | 2021/09/03 | 00:39 | 00:47 | 00:58 | |
9 | B3.6 | 2021/09/02 | 23:37 | 23:42 | 23:47 | |
10 | B3.1 | 2021/09/02 | 23:25 | 23:33 | 23:37 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/22 | M1.0 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 103.3 -49.2 |
Last 30 days | 115.4 -40.8 |