Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2021/09/08 | 3 | 10 | BXO | S35E12 | |
2021/09/09 | 10 | 70 | CAO | S34W02 | |
2021/09/10 | 9 | 60 | CAO | S35W14 | |
2021/09/11 | 3 | 40 | CAO | S35W26 | |
2021/09/12 | 1 | 10 | AXX | S34W42 |
B |
---|
10 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | B7.1 | 2021/09/11 | 07:15 | 07:28 | 07:37 | |
2 | B5.3 | 2021/09/11 | 22:41 | 22:51 | 23:01 | |
3 | B4.2 | 2021/09/15 | 01:00 | 01:15 | 01:23 | |
4 | B3.7 | 2021/09/14 | 04:25 | 04:29 | 04:34 | |
5 | B2.8 | 2021/09/14 | 05:32 | 05:40 | 05:47 | |
6 | B2.4 | 2021/09/14 | 04:14 | 04:21 | 04:25 | |
7 | B2.4 | 2021/09/15 | 09:42 | 09:51 | 09:58 | |
8 | B2.2 | 2021/09/15 | 05:01 | 05:11 | 05:26 | |
9 | B2.0 | 2021/09/15 | 10:49 | 10:57 | 11:03 | |
10 | B1.8 | 2021/09/15 | 02:00 | 02:09 | 02:20 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/22 | M1.0 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 103.3 -49.2 |
Last 30 days | 115.4 -40.8 |