Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2022/01/09 | 1 | 80 | HSX | S20E66 | |
2022/01/10 | 1 | 100 | HSX | S20E52 | |
2022/01/11 | 1 | 80 | HSX | S22E40 | |
2022/01/12 | 1 | 80 | HSX | S20E26 | |
2022/01/13 | 1 | 80 | HSX | S19E13 | |
2022/01/14 | 1 | 50 | HSX | S20E01 | |
2022/01/15 | 2 | 50 | CSO | S20W13 | |
2022/01/16 | 1 | 50 | HSX | S20W24 | |
2022/01/17 | 1 | 30 | HSX | S22W40 | |
2022/01/18 | 1 | 30 | HSX | S21W52 | |
2022/01/19 | 1 | 30 | HSX | S20W64 | |
2022/01/20 | 1 | 1 | AXX | S20W80 | |
2022/01/21 | 1 | 10 | AXX | S21W92 |
B |
---|
3 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | B4.6 | 2022/01/11 | 11:31 | 11:47 | 11:54 | |
2 | B3.8 | 2022/01/11 | 05:50 | 05:58 | 06:02 | |
3 | B3.7 | 2022/01/11 | 05:31 | 05:39 | 05:50 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/13 | M1.7 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 166 -0.4 |
Last 30 days | 163.2 +18.4 |